<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>We Are The Frontier</title>
	<atom:link href="http://www.wearethefrontier.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wearethefrontier.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 01:34:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Illustration and delicate stop motion</title>
		<link>http://www.wearethefrontier.com/this-was-supposed-to-be-a-music-post/</link>
		<comments>http://www.wearethefrontier.com/this-was-supposed-to-be-a-music-post/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:00:45 +0000</pubDate>
		<dc:creator>Logan.Bradley</dc:creator>
				<category><![CDATA[Film / Multimedia]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Theatre Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[short film]]></category>

		<guid isPermaLink="false">http://www.wearethefrontier.com/?p=12155</guid>
		<description><![CDATA[This was going to be a post on a dark and morose music video from last year, but then, while flicking through other links, I was directed to this… and it was like coming across an old friend. The warmth, the colour, the playfulness and the delicacy that is found in this clip could only be that of Hayley Morris, a Frontier favourite.  Hayley Morris is the queen of stop motion, not only is she an absolute pro at this ultra time consuming craft, but her signature aesthetic is so beautifully naive that it&#8217;s instantly comforting. For me, it&#8217;s her &#8230; <a href="http://www.wearethefrontier.com/this-was-supposed-to-be-a-music-post/" class="readmore">READ MORE ></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12159" title="Iron-and-Wine-03" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Iron-and-Wine-03.jpg" alt="" width="690" height="382" /><img class="aligncenter size-full wp-image-12157" title="Iron-and-Wine-05" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Iron-and-Wine-05.jpg" alt="" width="690" height="388" /><img class="aligncenter size-full wp-image-12158" title="Iron-and-Wine-04" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Iron-and-Wine-04.jpg" alt="" width="690" height="388" /><img class="aligncenter size-full wp-image-12161" title="Iron-and-Wine-01" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Iron-and-Wine-01.jpg" alt="" width="690" height="388" /><img class="aligncenter size-full wp-image-12160" title="Iron-and-Wine-02" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Iron-and-Wine-02.jpg" alt="" width="690" height="382" /><img class="aligncenter size-full wp-image-12156" title="Iron-and-Wine-06" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Iron-and-Wine-06.jpg" alt="" width="690" height="382" /></p>
<p><iframe src="http://player.vimeo.com/video/63977758?badge=0" frameborder="0" width="690" height="388"></iframe></p>
<p>This was going to be a post on a dark and morose music video from last year, but then, while flicking through other links, I was directed to this… and it was like coming across an old friend. The warmth, the colour, the playfulness and the delicacy that is found in this clip could only be that of Hayley Morris, <a href="http://www.wearethefrontier.com/ocean-motion-with-hayley-morris/" target="_blank">a Frontier favourite. </a></p>
<p><a href="http://hayleymorris.net/" target="_blank">Hayley Morris</a> is the queen of stop motion, not only is she an absolute pro at this ultra time consuming craft, but her signature aesthetic is so beautifully naive that it&#8217;s instantly comforting. For me, it&#8217;s her lighting. Not concerned with whats considered &#8216;high&#8217; production in lighting, Hayleys coloured filters and tungsten lights not only give off a certain aesthetic, but also a tenderness and intimacy. And the song helps too… by <a href="http://www.ironandwine.com/" target="_blank">Iron and Wine</a>, <em>Joy is</em> soft and melts into the visuals as Hayley&#8217;s scenes melt into one another.</p>
<p>And if you like this work then I highly suggest you watch <a href="http://vimeo.com/63982302" target="_blank">the making of</a> it too. What struck me when watching this was that her process reinforces this feeling of warmth. Hunched over she creates, and on set… well it&#8217;s only her, working slowly and methodically and intricately. I&#8217;m in love with it and I&#8217;m in love with the process. Make sure you take a look at the rest of her work <a href="http://hayleymorris.net/" target="_blank">here.</a></p>
<p>Logan Bradley</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethefrontier.com/this-was-supposed-to-be-a-music-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture of Density</title>
		<link>http://www.wearethefrontier.com/architecture-of-density/</link>
		<comments>http://www.wearethefrontier.com/architecture-of-density/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:00:54 +0000</pubDate>
		<dc:creator>prettyflash</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.wearethefrontier.com/?p=12033</guid>
		<description><![CDATA[At first glance these images look like some kind of collection of crazy screen savers. It takes a few seconds to &#8216;see&#8217; what you are actually looking at, and it&#8217;s this quality that makes the photographs of Michael Wolf so compelling. The aptly named series Architecture of Density gives the viewer a jaw-dropping dose of reality in terms of what human growth and population looks like in some parts of our world. Photographed in Hong Kong, this depiction of apartment block housing gives me a stifling feeling of claustrophobia. Adversely, there is a stark beauty to these images. Some of the &#8230; <a href="http://www.wearethefrontier.com/architecture-of-density/" class="readmore">READ MORE ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethefrontier.com/architecture-of-density/mw4/" rel="attachment wp-att-12037"><img class="alignnone size-full wp-image-12037" title="mw4" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/mw4.jpg" alt="" width="690" height="519" /></a><a href="http://www.wearethefrontier.com/architecture-of-density/mw9/" rel="attachment wp-att-12042"><img class="alignnone size-full wp-image-12042" title="mw9" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/mw9.jpg" alt="" width="690" height="552" /></a><a href="http://www.wearethefrontier.com/architecture-of-density/mw2/" rel="attachment wp-att-12035"><img class="alignnone size-full wp-image-12035" title="mw2" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/mw2.jpg" alt="" width="690" height="549" /></a><a href="http://www.wearethefrontier.com/architecture-of-density/mw5/" rel="attachment wp-att-12038"><img class="alignnone size-full wp-image-12038" title="mw5" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/mw5.jpg" alt="" width="690" height="552" /></a><a href="http://www.wearethefrontier.com/architecture-of-density/mw8/" rel="attachment wp-att-12041"><img class="alignnone size-full wp-image-12041" title="mw8" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/mw8.jpg" alt="" width="690" height="518" /></a><a href="http://www.wearethefrontier.com/architecture-of-density/mw7/" rel="attachment wp-att-12040"><img class="alignnone size-full wp-image-12040" title="mw7" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/mw7.jpg" alt="" width="690" height="460" /></a><a href="http://www.wearethefrontier.com/architecture-of-density/mw3/" rel="attachment wp-att-12036"><img class="alignnone size-full wp-image-12036" title="mw3" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/mw3.jpg" alt="" width="690" height="518" /></a></p>
<p>At first glance these images look like some kind of collection of crazy screen savers. It takes a few seconds to &#8216;see&#8217; what you are actually looking at, and it&#8217;s this quality that makes the photographs of <a href="http://photomichaelwolf.com/#">Michael Wolf</a> so compelling.</p>
<p>The aptly named series <em><a href="http://photomichaelwolf.com/#architecture-of-densitiy/1">Architecture of Density</a> </em>gives the viewer a jaw-dropping dose of reality in terms of what human growth and population looks like in some parts of our world. Photographed in Hong Kong, this depiction of apartment block housing gives me a stifling feeling of claustrophobia. Adversely, there is a stark beauty to these images. Some of the colour palettes are strangely quite soothing to the eye, especially the pastel and grey combinations. The way that Wolf has taken these shots from a straight angle (like he is looking out of an apartment window himself) lends a two-dimensional quality to these works, flattening them out so that they&#8217;re quite surreal&#8230;.<a href="http://en.wikipedia.org/wiki/Wayne_Thiebaud">Thiebaud&#8217;s</a> warped street scenes spring to mind for some reason.</p>
<p>Michael Wolf is German born but lives in Hong Kong, he plays the role of voyeur well. It&#8217;s worth checking out his other series based in Hong Kong <a href="http://photomichaelwolf.com/#home">here</a>, I particularly like the <a href="http://photomichaelwolf.com/#100x100/1">100 x100 works</a>. Wolf has exhibited internationally and published no less than 13 books documenting his reflections on &#8216;the vernacular culture of metropolises.&#8217;</p>
<p>Renee Barker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethefrontier.com/architecture-of-density/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Through Type and gestalt theory</title>
		<link>http://www.wearethefrontier.com/see-through-type-and-gestalt-theory/</link>
		<comments>http://www.wearethefrontier.com/see-through-type-and-gestalt-theory/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:00:22 +0000</pubDate>
		<dc:creator>Logan.Bradley</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.wearethefrontier.com/?p=12164</guid>
		<description><![CDATA[Humour me for a moment. Yes, this is a graphic design post, and yes, this is a bunch of black lines. But this book for Onomatopee is one of those things that I wish I had been able to create. Designed by one of my new favourites Lesley Moore, the book is an artist publication on the work of Andrés Ramírez Gaviria, an artist I was unfamiliar with prior to this article, and now that I am, I&#8217;m considered a convert. Made up of perfectly arranged blacks, systems and grids, Gavira&#8217;s stark work is heavily influenced by gestalt theory. Gestalt &#8230; <a href="http://www.wearethefrontier.com/see-through-type-and-gestalt-theory/" class="readmore">READ MORE ></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-12165" title="Lesley-Moore-06" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Lesley-Moore-06.jpg" alt="" width="690" height="863" /><img class="aligncenter size-full wp-image-12166" title="Lesley-Moore-05" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Lesley-Moore-05.jpg" alt="" width="690" height="493" /><img class="aligncenter size-full wp-image-12167" title="Lesley-Moore-04" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Lesley-Moore-04.jpg" alt="" width="690" height="493" /><img class="aligncenter size-full wp-image-12168" title="Lesley-Moore-03" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Lesley-Moore-03.jpg" alt="" width="690" height="493" /><img class="aligncenter size-full wp-image-12169" title="Lesley-Moore-02" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Lesley-Moore-02.jpg" alt="" width="690" height="493" /><img class="aligncenter size-full wp-image-12170" title="Lesley-Moore-01" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Lesley-Moore-01.jpg" alt="" width="690" height="493" /></p>
<p>Humour me for a moment. Yes, this is a graphic design post, and yes, this is a bunch of black lines. But this book for <a href="http://www.onomatopee.net/" target="_blank">Onomatopee</a> is one of those things that I wish I had been able to create.</p>
<p>Designed by one of my new favourites <a href="http://www.lesley-moore.nl/#" target="_blank">Lesley Moore</a>, the book is an artist publication on the work of <a href="http://www.andresramirezgaviria.com/" target="_blank">Andrés Ramírez Gaviria</a>, an artist I was unfamiliar with prior to this article, and now that I am, I&#8217;m considered a convert. Made up of perfectly arranged blacks, systems and grids, Gavira&#8217;s stark work is heavily influenced by gestalt theory. <a href="http://en.wikipedia.org/wiki/Gestalt_psychology" target="_blank">Gestalt theory</a> stems from the idea that that the whole is greater that the sum of it&#8217;s parts. It&#8217;s about systems and how we, as humans perceive and break down what is around us. It argues that the brain is <em>holistic, parallel, and analog, with self-organizing tendencies.</em></p>
<p>Here, in this beautifully arranged book, Moore has taken this idea of &#8216;parts making a whole&#8217; literally and applied this to her type treatment. The idea might be simple but the result for me is captivating. Breaking up a geometric font into parts, Moore prints these over three separate pages so that when laid upon each other, the words are formed and become readable. It&#8217;s a visual treatment that visualises gestalt theory in a different, but supporting way to Gavira&#8217;s work. It&#8217;s not done in a tacky way, the transparency level of the paper is just right. No this work is amazing. Simple. Beautiful.</p>
<p>Lesley Moore is an award winning graphic designer from the Netherlands. I suggest you hop it quick and take a look at more of her astounding work. Click <a href="http://www.lesley-moore.nl/#" target="_blank">here</a> to see it all. And stay tuned to our <a href="https://www.facebook.com/wearethefrontier?fref=ts" target="_blank">Facebook</a> page, we&#8217;ll be featuring another great project by Moore over there throughout the day.</p>
<p>Logan Bradley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethefrontier.com/see-through-type-and-gestalt-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange matter from Jordi Pages</title>
		<link>http://www.wearethefrontier.com/strange-matter-from-jordi-pages/</link>
		<comments>http://www.wearethefrontier.com/strange-matter-from-jordi-pages/#comments</comments>
		<pubDate>Tue, 14 May 2013 20:55:02 +0000</pubDate>
		<dc:creator>prettyflash</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film / Multimedia]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.wearethefrontier.com/?p=12109</guid>
		<description><![CDATA[Ok all you 3D loving, sci-fi addicts out there, here&#8217;s one for you. These titles directed and created by Spanish motion designer Jordi Pages in collaboration with Combustion (sound design) for the 2013 London Sci-fi Festival are crazily cool and very well-executed. In a short space of time Pages manages to pull you into an unknown fantasy scape consisting of weird and wonderfully slippery, organic life forms that seem to live and breathe light from within. This strange matter is detailed beautifully in 3D form, using a combination of Cinema 4D, Photoshop, Illustrator and After Effects. Jordi Pages has also &#8230; <a href="http://www.wearethefrontier.com/strange-matter-from-jordi-pages/" class="readmore">READ MORE ></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wearethefrontier.com/strange-matter-from-jordi-pages/jp7/" rel="attachment wp-att-12116"><img class="alignnone size-full wp-image-12116" title="jp7" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/jp7.jpg" alt="" width="690" height="293" /></a><a href="http://www.wearethefrontier.com/strange-matter-from-jordi-pages/jp6/" rel="attachment wp-att-12115"><img class="alignnone size-full wp-image-12115" title="jp6" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/jp6.jpg" alt="" width="690" height="293" /></a><a href="http://www.wearethefrontier.com/strange-matter-from-jordi-pages/jp5/" rel="attachment wp-att-12114"><img class="alignnone size-full wp-image-12114" title="jp5" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/jp5.jpg" alt="" width="690" height="293" /></a><a href="http://www.wearethefrontier.com/strange-matter-from-jordi-pages/jp4/" rel="attachment wp-att-12113"><img class="alignnone size-full wp-image-12113" title="jp4" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/jp4.jpg" alt="" width="690" height="293" /></a><a href="http://www.wearethefrontier.com/strange-matter-from-jordi-pages/jp3/" rel="attachment wp-att-12112"><img class="alignnone size-full wp-image-12112" title="jp3" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/jp3.jpg" alt="" width="690" height="293" /></a><a href="http://www.wearethefrontier.com/strange-matter-from-jordi-pages/jp1/" rel="attachment wp-att-12110"><img class="alignnone size-full wp-image-12110" title="jp1" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/jp1.jpg" alt="" width="690" height="293" /></a><br />
<iframe src="http://player.vimeo.com/video/65045522?title=0&amp;byline=0&amp;portrait=0&amp;color=77b4c7" frameborder="0" width="690" height="293"></iframe></p>
<p>Ok all you 3D loving, sci-fi addicts out there, here&#8217;s one for you. These titles directed and created by Spanish motion designer <a href="http://www.jordipages.com/">Jordi Pages</a> in collaboration with <a href="http://combustion.ws/">Combustion</a> (sound design) for the <a href="http://www.sci-fi-london.com/festival">2013 London Sci-fi Festival</a> are crazily cool and very well-executed.</p>
<p>In a short space of time Pages manages to pull you into an unknown fantasy scape consisting of weird and wonderfully slippery, organic life forms that seem to live and breathe light from within. This strange matter is detailed beautifully in 3D form, using a combination of Cinema 4D, Photoshop, Illustrator and After Effects.</p>
<p>Jordi Pages has also done titles for Playgrounds Festival in the Netherlands and some awesome projection mapping on site-specific buildings and DJ sets. To see more of what he has been getting up to check out his <a href="http://www.jordipages.com/">website</a>.</p>
<p>Inspiring stuff. Have a watch &#8211; it&#8217;ll take less than two minutes!</p>
<p>Renee Barker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethefrontier.com/strange-matter-from-jordi-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Design Scholarship opportunities</title>
		<link>http://www.wearethefrontier.com/frontier-summer-design-scholarship-portfolio-competition/</link>
		<comments>http://www.wearethefrontier.com/frontier-summer-design-scholarship-portfolio-competition/#comments</comments>
		<pubDate>Mon, 13 May 2013 22:24:47 +0000</pubDate>
		<dc:creator>Frontier</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Film / Multimedia]]></category>
		<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Furniture Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Industrial design]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Landscape design]]></category>
		<category><![CDATA[Packaging Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Theatre Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[concept art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[domus academy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[NABA]]></category>
		<category><![CDATA[NewSchool]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.wearethefrontier.com/?p=12220</guid>
		<description><![CDATA[Okay, we want to help you to travel and learn this summer! So &#8230; stop what you’re doing right now and start creating. Why? Because Frontier is giving away two Summer Design Scholarships to your choice of three special universities in two amazing locations &#8211; Milan, Italy and San Diego, California. And there’s some extra icing on this travel cake, Frontier is giving you an additional $1000 to spend on accommodation / travel expenses. All you need to do is have a current portfolio on Frontier and fill in the online application form (more details below). So let’s get this &#8230; <a href="http://www.wearethefrontier.com/frontier-summer-design-scholarship-portfolio-competition/" class="readmore">READ MORE ></a>]]></description>
			<content:encoded><![CDATA[<p dir="ltr"><img class="alignnone size-full wp-image-12215" title="Scholarship-v2.1" src="http://www.wearethefrontier.com/wp-content/uploads/2013/05/Scholarship-v2.1.jpg" alt="" width="690" height="400" /></p>
<p dir="ltr"><strong>Okay, we want to help you to travel and learn this summer! So &#8230; stop what you’re doing right now and start creating. Why? Because Frontier is giving away <em>two <a href="http://www.wearethefrontier.com/summer-scholarship/" target="_blank">Summer Design Scholarships</a></em> to your choice of three special universities in two amazing locations &#8211; Milan, Italy and San Diego, California.</strong></p>
<p dir="ltr"><strong>And there’s some extra icing on this travel cake, Frontier is giving you an additional $1000 to spend on accommodation / travel expenses. All you need to do is have a current portfolio on Frontier and fill in the online application form (more details below).</strong></p>
<p>So let’s get this straight… Travel. Study. Art. Cash. And it’s a scholarship!!!<br />
We’re all about pushing creative boundaries on Frontier, and there is no better way to do this than visiting new, exciting locations and getting exposed to different knowledge, people and cultures. Frontier will award two members with summer scholarships to some of the hottest design short courses available!</p>
<p>These awesome summer short courses cover a wide palette of design disciplines, so wether you are in to graphics and photography, fashion, interior design, or you might want to improve your English language skills, you will find the most suitable programme for you.</p>
<p><em>San Diego is offering an immersive general exploration in design and the English language, while you get very specific courses in Milan that will take you to the next level in your chosen discipline.</em></p>
<p dir="ltr">And what do you have to do? NOTHING &#8230; well almost. We&#8217;ll be looking at your Frontier portfolio. So <a href="http://www.wearethefrontier.com/register/" target="_blank">sign up to set one up</a> or spice up your current one.</p>
<p dir="ltr"><strong>All you need to do to enter is:</strong></p>
<ol>
<li>Log in or sign up to Frontier (if you haven’t done so already!)</li>
<li>Upload a cool portfolio on Frontier  - we’d like to see a minimum of 6 pieces (preferably more) and all artwork must be your original creation of course</li>
<li>Fill out this short scholarship <a href="http://www.wearethefrontier.com/summer-scholarship/summer-scholarship-application/" target="_blank">application form here</a></li>
</ol>
<p>This is too good an opportunity to pass you by.</p>
<p dir="ltr"><strong>Who knows…it might just be you winging your way to a foreign land, armed with a free Summer Scholarship and a $1000 cash to support you getting there. So get busy getting creative, pretty up your portfolio and <a href="http://www.wearethefrontier.com/summer-scholarship/summer-scholarship-application/">APPLY NOW</a>!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethefrontier.com/frontier-summer-design-scholarship-portfolio-competition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>L&#8217;Ecume des Jours</title>
		<link>http://www.wearethefrontier.com/lecume-des-jours/</link>
		<comments>http://www.wearethefrontier.com/lecume-des-jours/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:00:59 +0000</pubDate>
		<dc:creator>Logan.Bradley</dc:creator>
				<category><![CDATA[Film / Multimedia]]></category>
		<category><![CDATA[Theatre Design]]></category>
		<category><![CDATA[film]]></category>

		<guid isPermaLink="false">http://www.wearethefrontier.com/?p=11968</guid>
		<description><![CDATA[Some people just fall into the genius category. Michel Gondry is one of them. I&#8217;m a fan because a) well, as mentioned, he&#8217;s a creative genius, and b) because he is also a fan of my favorite, Bjork. The two have partnered many times and every time, Gondry&#8217;s in-camera-effect technique produces a fairytale aesthetic that is completely unique. Gondry&#8217;s latest venture is L&#8217;Ecume des Jours, which directly translates to Froth on the Daydream. Already released in France, it&#8217;s yet to reach English speaking shores, but even though the preview is in French, you can tell that this is going to &#8230; <a href="http://www.wearethefrontier.com/lecume-des-jours/" class="readmore">READ MORE ></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-11969" title="L-Ecume-des-Jours-06" src="http://www.wearethefrontier.com/wp-content/uploads/2013/04/L-Ecume-des-Jours-06.jpg" alt="" width="690" height="369" /><img class="aligncenter size-full wp-image-11970" title="L-Ecume-des-Jours-05" src="http://www.wearethefrontier.com/wp-content/uploads/2013/04/L-Ecume-des-Jours-05.jpg" alt="" width="690" height="358" /><img class="aligncenter size-full wp-image-11971" title="L-Ecume-des-Jours-04" src="http://www.wearethefrontier.com/wp-content/uploads/2013/04/L-Ecume-des-Jours-04.jpg" alt="" width="690" height="364" /><img class="aligncenter size-full wp-image-11972" title="L-Ecume-des-Jours-03" src="http://www.wearethefrontier.com/wp-content/uploads/2013/04/L-Ecume-des-Jours-03.jpg" alt="" width="690" height="368" /><img class="aligncenter size-full wp-image-11973" title="L-Ecume-des-Jours-02" src="http://www.wearethefrontier.com/wp-content/uploads/2013/04/L-Ecume-des-Jours-02.jpg" alt="" width="690" height="360" /><img class="aligncenter size-full wp-image-11974" title="L-Ecume-des-Jours-01" src="http://www.wearethefrontier.com/wp-content/uploads/2013/04/L-Ecume-des-Jours-01.jpg" alt="" width="690" height="358" /></p>
<p><object width="690" height="388" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kI90CvU0P_c?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="690" height="388" type="application/x-shockwave-flash" src="http://www.youtube.com/v/kI90CvU0P_c?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Some people just fall into the genius category. <a href="http://en.wikipedia.org/wiki/Michel_Gondry" target="_blank">Michel Gondry</a> is one of them. I&#8217;m a fan because a) well, as mentioned, he&#8217;s a creative genius, and b) because he is also a fan of my favorite, Bjork. The two have partnered many times and every time, Gondry&#8217;s in-camera-effect technique produces a fairytale aesthetic that is completely unique.</p>
<p>Gondry&#8217;s latest venture is <em>L&#8217;Ecume des Jours</em>, which directly translates to Froth on the Daydream. Already released in France, it&#8217;s yet to reach English speaking shores, but even though the preview is in French, you can tell that this is going to be a goodie. Based on the novel by French author <a href="http://en.wikipedia.org/wiki/Froth_on_the_Daydream" target="_blank">Boris Vian</a>, it tells the story of a man who falls in love with a woman whose taken ill on their honeymoon with a lily in her lung, a rare disease that can only be treated by surrounding her with flowers. And the surrealism doesn&#8217;t stop there. A suicidal mouse, little men in pantries, philosophical obsessions and murder! It looks to not only be beautifully made, but also a whole lot of fun!</p>
<p>Watch the preview… you can see Gondry&#8217;s masterful eye for detail and his painstakingly laborious technique of in-camera trickery (there&#8217;s no special effects here!) at work. As mentioned, the preview is in French, but seriously, it doesn&#8217;t matter. Oh and the soundtrack… it&#8217;s none other than Frontier&#8217;s favourite Woodkid, taken recent full album release. If you don&#8217;t know him then definitely click <a href="http://www.wearethefrontier.com/iron-by-woodkid/" target="_blank">here</a> and <a href="http://www.wearethefrontier.com/run-boy-run/" target="_blank">here!</a> You won&#8217;t be disappointed.</p>
<p>(L&#8217;Ecume des Jours is being released elsewhere in the world with the English title <a href="http://en.wikipedia.org/wiki/Mood_Indigo_(film)" target="_blank">Mood Indigo</a>. Not sure why, Froth on the daydream is so much better!)</p>
<p>Logan Bradley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wearethefrontier.com/lecume-des-jours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminations from Wonderglass</title>
		<link>http://www.wearethefrontier.com/illuminations-from-wonderglass/</link>
		<comments>http://www.wearethefrontier.com/illuminations-from-wonderglass/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:00:59 +0000</pubDate>
		<dc:creator>prettyflash</dc:creator>
				<category><![CDATA[Fine Arts]]></category>
		<category><![CDATA[Furniture Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[furniture design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[object]]></category>

		<guid isPermaLink="false">http://www.wearethefrontier.com/?p=11981</guid>
